| Width (mm) | Height (mm) | Max. guaranteed surface (m2) | |||
|---|---|---|---|---|---|
| min | max | min | max | ||
| slat 127 mm | 300 | 5950 | 300 | 5000 | 20 |
| slat 89 mm | 300 | 5950 | 300 | 5000 | 15 |
| Plafond | 300 | 3000 | 300 | 2500 | 7,5 |
| Upper profile high | Lower profile low | Assembly | Brake | |
|---|---|---|---|---|
| Business name |
V 0051 |
V 0052 | into the hole (ceiling) in front of the hole: - console on the wall - console on the wall, adjustable 100-160 mm - console on the wall, adjustable 160-230 mm |
standard for non-standard version |
| Dimensions (mm) | 45 × 35 × 1,1 | 45 × 25 × 0,95 | ||
| Material | Al | Al | ||
| Cross-section | ![]() |
![]() |
||
| Colour | RAL 9010 white | |||