Upper profile | Lower profile | Lamella | Side guiding | Ladder | Cord | Assembly | |
---|---|---|---|---|---|---|---|
cord / lever | steel wire | ||||||
Business name | P 528 | SR 16/1 | P 304 | P 501 | P 301 | A 34 | into the ceiling, on the wall |
Dimension (mm) | 40 × 40 | 25 × 10 × 0,4 | 0,23 × 35 | Ø 2,2 | 26 × 38 | Ø 1,4 | |
Material | Fe | Fe | Al | Fe/PVC | PES | PES | |
Cross-section | |||||||
Colour | Standard: RAL 9003 white RAL 9006 silver Surcharge: other RAL colors sprayed Isotra System Decoral - according to the sampler |
Standard: 0001 white 0014 silver Surcharge: 4459 ivory |
grey | white, grey | grey |
Upper profile | Lower profile | Lamella | Side guilding | Ladder | Cord | Assembly | |
---|---|---|---|---|---|---|---|
cord / lever | steel wire | ||||||
Business name | P 528 | P 508 | P 529 | P 501 | P 509 | A 34 | into ceiling, on the wall |
Dimension (mm) | 40 × 40 | 49 × 12 | 0,23 × 50 | Ø 2,2 | 42 × 54 | Ø 1,4 | |
Material | Fe | Fe | Al | Fe/PVC | PES | PES | |
Cross-section | |||||||
Colour | Standard: RAL 9003 white RAL 9006 silver Surcharge: other RAL colors sprayed Isotra System Decoral - according to the sampler |
Standard: 0001 white 0014 silver 7016 grey (aluminium) 9007 antracit Surcharge: 0606 pigeon gray 4459 ivory 4806 white coffee 4851 dark brown 7113 silver pearl |
grey | grey | white |