Thin tube | Upper profile | Bottom profile for traditional version |
Wiring | ||||
---|---|---|---|---|---|---|---|
Guiding bar area |
Rope | ||||||
Business name | RRn 15/1 | RR 07 | RR 07/1 | RR 08 | RR 08/3 | RR 14 | silon 0,8 mm IS 22 |
Dimensions (mm) | Ø 15 | 66 × 35 × 1 | 66 × 35 × 1 | 10 × 15 | 8 × 16 | 33,5 × 4 × 1 | |
Material | Fe | Al | PVC | Al | Fe | Al | |
Cross-section | |||||||
Colour | Standard: RAL 8014 RAL 9010 Surcharge: RAL 9006 RAL 8004 RAL 1002 RAL 1015 |
transparent |