Interior fabrics (thickness; weight) |
Verra – pipe Ø 28 | Verra – pipe Ø 42 | Verra – pipe Ø 50 | ||||||
---|---|---|---|---|---|---|---|---|---|
Width (mm) | Height (mm) | Guaranteed area (m2) | Width (mm) | Height (mm) | Guaranteed area (m2) | Width (mm) | Height (mm) | Guaranteed area (m2) | |
max | max | max | max | max | max | max | max | max | |
up to 0,3 mm; up to 170 g/m2 | 2000 | 4600 | 6 | 3000 | 5500 | 11,8 | 3500 | 5500 | 117,5 |
up to 0,5 mm; up to 170 g/m2 | 2000 | 2800 | 6 | 3000 | 4600 | 11,8 | 3500 | 5200 | 117,5 |
up to 0,3 mm; up to 260 g/m2 | 2000 | 4600 | 4,4 | 3000 | 5500 | 7,7 | 3500 | 5500 | 113,9 |
up to 0,5 mm; up to 260 g/m2 | 2000 | 2800 | 4,4 | 3000 | 4600 | 7,7 | 3500 | 5200 | 113,9 |
up to 0,7 mm; up to 260 g/m2 | 2000 | 2000 | 4 | 3000 | 5500 | 5,5 | 3500 | 3800 | 113,3 |
up to 0,5 mm; up to 365 g/m2 | 2000 | 2800 | 3,2 | 3000 | 5500 | 7,7 | 3500 | 5200 | 99,9 |
up to 0,7 mm; up to 170 g/m2 | 2000 | 2000 | 6 | 3000 | 5500 | 11,8 | 3500 | 3800 | 117,5 |
up to 0,5 mm; over 365 g/m2 | 2000 | 2800 | 3 | 3000 | 5500 | 5 | 3500 | 5200 | 9 |
Corfu | 2000 | 2500 | 5 | 2450 | 5400 | 12 | 2450 | 4500 | 10,8 |
Cyprus | 2000 | 1500 | 3 | 2750 | 3200 | 6,7 | 2750 | 2650 | 5,4 |
Fiji | 2000 | 2900 | 5,8 | 2750 | 5500 | 12 | 2750 | 5000 | 13,5 |
Parga | 2000 | 4600 | 8,3 | 2800 | 5500 | 12 | 2800 | 5500 | 15,4 |
Rhodos | 2000 | 2100 | 4,2 | 2450 | 4400 | 10,5 | 2450 | 3700 | 8,8 |
Zakynthos | 2000 | 2700 | 4,6 | 2500 | 5500 | 12 | 2500 | 4800 | 112 |
The minimum width and height for all fabrics and pipe diameters is 300 mm.
For the motor version, the minimum blind width is 500 mm (only for Ø 28 mm pipe).
Screen fabrics | Verra – pipe Ø 50 | ||
---|---|---|---|
Width (mm) | Height (mm) | Guaranteed area (m2) | |
max | max | max | |
Satiné, Satiné Metal | 3000 | 3200 | 9,8 |
Screen Nature | 3000 | 5500 | 16,5 |
SCR 3005 | 3000 | 4100 | 12,5 |
Soltis 92 | 3000 | 4000 | 12,2 |
Cristal plus 500 3S | 3000 | 2830 | 8,4 |
SCR 4005 | 3000 | 3500 | 9,4 |
Soltis 86 | 3000 | 4200 | 13,1 |
Soltis 99 | 3000 | 4500 | 117,2 |
The minimum width and height for all fabrics and pipe diameters is 300 mm.
For the motor version, the minimum blind width is 500 mm (only for Ø 28 mm pipe).
Pipe Ø 28 mm (up to 2 m blind width), pipe Ø 42 mm (up to 3.0 m blind width)
and Ø 50 mm (up to 3.5 m blind width)
Classic design: without guide rail and
without mounting profile
Day/night design: with mounting profile.
Mounting profile (with a clip) | Lower profile | Lower profile (day/night)* | Mounting holder | |||
---|---|---|---|---|---|---|
Business name | RCUP-25W | RCUP-42W | RBR/1 | DRC-05-W + DRC 04 | DRC-07 + DRC 09 | RC 2009-W/GR RC 3010-W/GR |
Dimension (mm) | 45×13 | 62×13 | 15×30 | 39×17 | Ø 15 | |
Material | Al | Al | Al | Al | Plast | |
Cross-section | ||||||
Colour | white | white grey |
white elox |
white grey |
Caps for RBR / 1 profile in transparent color. The profile can be covered
with fabric.
* for Rhodos fabric bottom rail DRC07 only
The blind is suitable for plastic windows, euro windows, aluminium windows. Installation is possible: