Titan 90 | Upper profile | Lower profile | Lamella | Guiding bar |
---|---|---|---|---|
Business name | P001/1 | - | - O 123/XXXX | P 018/81 PU52 |
Dimensions (mm) | 56 × 58 | 0,60 × 122,8 | 80 × 49,2 | |
Material | Fe | Al | Al | |
Cross-section | ||||
Colour | Standard: galvanized steel plate Other RAL colors sprayed, DECORAL* |
According to the actual sampler from ISOTRA a.s. | Standard: Varnished in RAL colors, DECORAL* |
*for max. width 4000 mm
Non-standard dimensions are not produced.
Essential characteristics | Performance |
---|---|
Wind resistance | Class 6 (for all dimensions) |
Additional thermal resistance ΔR | 0,08 (m2.K/W) |
Total solar energy transmittance gtot | 0,032 - 0,094 (according to chosen slat colour)* |